Covid 19 Confirmed cases per State
| State | Confirmed cases per 100k | Deaths per 100k | New deaths since Apr. 07 | |
|---|---|---|---|---|
| New York | 399 | 36 | 1,578 | +29% |
| New Jersey | 534 | 17 | 272 | +22% |
| Louisiana | 365 | 14 | 70 | +12% |
| Michigan | 204 | 10 | 114 | +13% |
| Connecticut | 245 | 9 | 58 | +21% |
| Massachusetts | 246 | 6 | 77 | +22% |
| Washington | 127 | 6 | 32 | +8% |
| District of Columbia | 222 | 5 | 10 | +45% |
| Northern Mariana Islands | 20 | 4 | — | |
| Indiana | 96 | 4 | 72 | +42% |
| Vermont | 100 | 4 | — | |
| Illinois | 118 | 4 | 154 | +50% |
| Georgia | 99 | 4 | 41 | +12% |
| Colorado | 102 | 3 | 14 | +8% |
| Rhode Island | 137 | 3 | 5 | +17% |
| Nevada | 84 | 3 | 8 | +11% |
| Pennsylvania | 143 | 3 | 98 | +40% |
| Mississippi | 76 | 3 | 16 | +27% |
| Guam | 80 | 3 | — | |
| Maryland | 103 | 2 | 35 | +34% |
| Oklahoma | 39 | 2 | 12 | +18% |
| Delaware | 118 | 2 | 3 | +19% |
| Wisconsin | 49 | 2 | 11 | +12% |
| Florida | 79 | 2 | 61 | +22% |
| Ohio | 44 | 2 | 26 | +16% |
| Kentucky | 30 | 2 | 8 | +12% |
| Missouri | 56 | 2 | 28 | +43% |
| Alabama | 51 | 1 | 3 | +5% |
| New Hampshire | 59 | 1 | 9 | +100% |
| Kansas | 36 | 1 | 9 | +31% |
| California | 49 | 1 | 75 | +17% |
| Arizona | 43 | 1 | 16 | +22% |
| South Carolina | 51 | 1 | 12 | +24% |
| Tennessee | 66 | 1 | 8 | +11% |
| Maine | 42 | 1 | 4 | +33% |
| Idaho | 73 | 1 | 5 | +38% |
| Puerto Rico | 20 | <1 | 10 | +43% |
| Alaska | 31 | <1 | — | |
| U.S. Virgin Islands | 42 | <1 | — | |
| Oregon | 30 | <1 | 9 | +31% |
| Iowa | 41 | <1 | 4 | +16% |
| Minnesota | 22 | <1 | 16 | +47% |
| Virginia | 43 | <1 | 9 | +14% |
| New Mexico | 41 | <1 | 3 | +23% |
| Nebraska | 28 | <1 | 4 | +40% |
| Texas | 36 | <1 | 34 | +21% |
| South Dakota | 52 | <1 | — | |
| North Carolina | 36 | <1 | 17 | +32% |
| North Dakota | 36 | <1 | — | |
| Arkansas | 36 | <1 | — | |
| Montana | 34 | <1 | — | |
| Hawaii | 31 | <1 | — | |
| Utah | 61 | <1 | — | |
| West Virginia | 26 | <1 | — | |
| Wyoming | 40 | 0 | — | |
| American Samoa | 0 | 0 |
